| College | Department | Classification | Recruitment Volume |
Regular Admission | |||
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| Applicants with standardized Scholastic Aptitude Test Score | Residents of Farming & Fishing Town | Subjects of Special Education | Graduates of Vocational Secondary Schools | ||||
| College of Science | Physical Education | Physical Education | 30 | 30 | . | . | . |
※The recruitment volume and classification details may change by school system, recruitment volume adjustment, and approval of recruiting to make up for a preceding year's insufficient volume.
※ Vacancies in the recruitment volume of Regular Admission are supplemented by the applicable selection through regular recruitment.
| Department of Physical Education | Transcript of School Records | Scholastic Ability Test | Interview/Oral Exam | Practical Exam | Total | Note | |
|---|---|---|---|---|---|---|---|
| Stage 1 | . | 100% | . | . | . | 5 Times the Recruitment Volume | |
| Stage 2 | 300 (30%) | 300 (30%) | 100 (10%) | 300 (30%) | 1000 Points | . | |
| Language | Mathematics(Type A/B) Select 1 from Social Studies/Science(3 Areas) |
Foreign Language | Total | . | |||
| 45 % | 10 % | 45 % | 400 (100%) | . | |||
| Type | Ratio of Transcript Application 40% | Ratio of Transcript Application 30% | Ratio of Transcript Application 20% |
|---|---|---|---|
| Ratio of Application by Grade | Year 1, 2, 3 100% | Year 1, 2, 3 100% | Year 1, 2, 3 100% |
| Score Calculation Index | Academic Grade 100% | Academic Grade 100% | Academic Grade 100% |
| Grade Composition | 15 Grades | 15 Grades | 15 Grades |
| Score Difference between Grades | 1 Pt. | 3 Pts. | 5 Pts. |
| Actual Ratio Applied | 1.4% | 4.2% | 7% |
| Maximum Points | 400 | 300 | 200 |
| Minimum Points | 386 | 258 | 130 |
| Type | Applied Courses (Year 1, 2, 3 Applied 100%) | ||
| Humanities | Two (2) Subjects from each field of Korean, Sociology Foreign Language (English) totaling to six (6) subjects | ||
| Natural Science/Biological Science/Mathematics & Statistics/Information Science/Pharmacy |
Two(2) Subjects from each field of Mathematics, Science, Foreign Language (English) totaling to six (6) subjects |
||
| Human Ecology | Select one of the two items below 1. Two (2) Subjects from each field of Korean, Society, Foreign Language (English) totaling to six (6) subjects 2. Two (2) Subjects from each field of Mathematics, Science, Foreign Language (English) totaling to six (6) subjects |
||
| Physical Education * Arts | Two (2) Subjects from each field of Korean, Foreign Language (English) totaling to four (4) subjects |
||
| Type | Common | Elective | ||
|---|---|---|---|---|
| Elective General | Elective Advanced | |||
| Course | Korean | Korean | Korean Language | Speaking, Reading, Writing, Grammar, Literature |
| Social Studies | Society(History) | Human Society & Environment |
Korean Geography, World Geography, Economic Geography, Korean History, World History, Law & Society, Politics, Economics, Society * Culture |
|
| Mathematics | Mathematics | Actual Mathematics | Mathematics Ⅰ, Mathematics Ⅱ, Differentiation & Integral Calculus, Probability & Statistics, Discrete Mathematics |
|
| Science | Science | Life & Science | Physics Ⅰ, Chemistry Ⅰ, Biology Ⅰ, GeologyⅠ, Physics Ⅱ, Chemistry Ⅱ, Biology Ⅱ, GeologyⅡ |
|
| Foreign Language | English | English Ⅰ, English Ⅱ, Speaking, Reading, Writing | ||
◎ Converting GPA of Academic Achievement = ∑(GPA achieved by School Grade × Units Completed) ÷ ∑ (Units Completed)
* GPA by School Grade: (A=5 Pts., B=4 Pts., C=3 Pts., D=2 Pts., E=1 Pt.)
※ Even if there is a way of selecting subjects for advantage in overall school grades, the grades are calculated by applying the "Level of achievement or No. of Units of subjects selected by our university in reference to CD transcripts and online transcript data", or "Level of achievement or No. of Units of subjects selected by applicant".
| Eligibility | Application Criteria |
|---|---|
| ① Applicant who qualified for high school graduation ② Applicant who completed secondary schooling in another country. |
The grade is calculated by adding the percentile values of Scholastic Ability Test Areas that have been converted by the application ratio. |
Table of Academic Scoring Criteria
| Grade | Grade Range | Comparative Academic Records (Regular Admission) |
Scoring Criteria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Converted Ranking (Percentile) |
Converted Achievement Level | Sum of percentile values of Scholastic Ability Test Areas that have been converted by the application ratio * | -Non-scheduled Admission Semester 1 High Achiever in Specialty/High Achiever in Leadership Stage 1 -Non-scheduled Admission Semester 2 High Academic Achiever/High Achiever in Leadership Stage 1 |
- Non-scheduled Admission Semester 1 High Achiever in Specialty/High Achiever in Leadership Stage 2 - Non-scheduled Admission Semester 1 Applicants of Merit/ Low Income Families - Non-scheduled Admission Semester 2 High Academic Achiever/High Achiever in Leadership Stage 2 - Non-scheduled Admission Semester 2 Applicants with High English Proficiency |
-Regular Admission (Group A) High Achiever in Scholastics Ability Test /Applicants of Farming * Fishing Communities Humanities * Natural Science | - Regular Admission (Group A) High Achiever in Scholastics Ability Test Departments of Physical Education, Design, Arts & Crafts | - Regular Admission (Group A) High Achiever in Scholastics Ability Test Department of Dance, College of Music, Department of Painting / Applicants of Farming * Fishing Communities College of Music * College of Fine Arts | |||
| Transcript 100% | Transcript 40% | Transcript 40% | Transcript 30% | Transcript 20% | ||||||
| School Grade70% (700 Pts.) |
Ranking 30% (300 Pts.) |
School Grade 70% (280 Pts.) | Ranking 30% (120 Pts.) | School Grade 100% (400 Pts.) | School Grade 100% (300 Pts.) | School Grade 100% (200 Pts.) | ||||
| 3 Pts. grade difference | 1.5 Pts. grade difference | 1.2 Pts. grade difference | 0.6 Pts. grade difference | 1 Pt. grade difference | 3 Pts. grade difference | 5 Pts. grade difference | ||||
| 1 | 0.01~4.00 | 4.80~5.00 | 96%+ | 700 | 300.0 | 280.0 | 120.0 | 400 | 300 | 200 |
| 2 | 4.01~11.00 | 4.45~4.79 | 89%~96% | 697 | 298.5 | 278.8 | 119.4 | 399 | 297 | 195 |
| 3 | 11.01~17.00 | 4.15~4.44 | 83%~ 89% | 694 | 297.0 | 277.6 | 118.8 | 398 | 294 | 190 |
| 4 | 17.01~23.00 | 3.85~4.14 | 77%~83% | 691 | 295.5 | 276.4 | 118.2 | 397 | 291 | 185 |
| 5 | 23.01~31.00 | 3.45~3.84 | 69%~77% | 688 | 294.0 | 275.2 | 117.6 | 396 | 288 | 180 |
| 6 | 31.01~40.00 | 3.00~3.44 | 60%~ 69% | 685 | 292.5 | 274.0 | 117.0 | 395 | 285 | 175 |
| 7 | 40.01~47.00 | 2.65~2.99 | 53%~60%~ | 682 | 291.0 | 272.8 | 116.4 | 394 | 282 | 170 |
| 8 | 47.01~53.00 | 2.35~2.64 | 47%~53%~ | 679 | 289.5 | 271.6 | 115.8 | 393 | 279 | 165 |
| 9 | 53.01~60.00 | 2.00~2.34 | 40%~47% | 676 | 288.0 | 270.4 | 115.2 | 392 | 276 | 160 |
| 10 | 60.01~69.00 | 1.55~1.99 | 31%~ 40% | 673 | 286.5 | 269.2 | 114.6 | 391 | 273 | 155 |
| 11 | 69.01~77.00 | 1.15~1.54 | 23%~ 31% | 670 | 285.0 | 268.0 | 114.0 | 390 | 270 | 150 |
| 12 | 77.01~83.00 | - | 17%~ 23% | 667 | 283.5 | 266.8 | 113.4 | 389 | 267 | 145 |
| 13 | 83.01~89.00 | - | 11%~ 17% | 664 | 282.0 | 265.6 | 112.8 | 388 | 264 | 140 |
| 14 | 89.01~96.00 | - | 4%~11% | 661 | 280.5 | 264.4 | 112.2 | 387 | 261 | 135 |
| 15 | 96.01~100.00 | 1.00~1.14 | 4% or Lower | 658 | 279.0 | 263.2 | 111.6 | 386 | 258 | 130 |
* Refer to 'C. Applicants with No Transcript of School Records for Regular Admission (Group A)' in "16. Application of the College Scholastic Ability Test" to calculate the converted percentile of Scholastic Ability Test areas
| Type | Details |
|---|---|
| Items to be Assessed | Overall, the following areas are assessed : Personal Statement * Study Plan, Academic Abilities in Field of Major, Language*Attitude, Aptitude*Character, Potential, Awards Received, Special Matters College of Education assesses Aptitude*Character for teaching |
| Assessment Criteria | Each area is assessed based on a grade scale from 1 to 10. |
| Time | A maximum of five (5) minutes per applicant |
| Admission Type | Practical Examination Criteria | Score | Total |
|---|---|---|---|
| High Achiever in Scholastic Ability Test - Regular Admission (Group A) |
|
|
300 |