| Level 1, 2, 3 Society Sports Instructor | Aquarobics |
|---|---|
| Recreation Instructor | Dance Sport |
| Open water scuba diver | Laughter Therapist |
| Sports Game Director | Dementia Preventive Sports Instructor |
| Instructor of Sports-for-all | Aerobics |
| Qualification Training for Sports Massage | Yoga |
| YMCA Advanced Lifeguard | Volleyball Judge |
| Water-skiing | Child Sports Instructor |
| Referee & Director | Traditional Tekkyon Martial Arts |
| Institute | Korea Society of Leisure Recreation |
|---|---|
| Exam Subjects | * Written Exam: Guidelines of Korea Society of Leisure Recreation * Practical Exam: Dance routine, music, speech methods, game recreation |
| Qualification Requirements | A minimum of 60 Points required for all subjects in order to pass |
| Date | * 4 Times / Year (Inquire the Society for details on non-scheduled exams) |
| 1. Open Water Scuba Diver (Beginner's) | * Minimum Age of 15 * Course Registration (Diving Center approved by Korea Underwater Association) * Course Time Adjustments * Physical Fitness Test * 10 Hours of Theory * 20 Hours of Practice in Pool * At least 5 Practice Sessions in Open-water (Sea) |
|---|---|
| 2. Advanced Scuba Diver | * Minimum Age of 15 * Obtained Open Water Scuba Diver (Beginner's) License * Experienced in diving with a minimum of 20 diving sessions * Obtained at least 4 scuba diving licenses out of 17 licenses |
| 3. Diver Master's | * Minimum Age of 20 * Obtained Advanced Scuba Diving License * Obtained at least 8 special diving licenses out of 17 17 * Experience as assistant diver (at least once) * Experienced in scuba diving (at least 50 times) * 10 Hours of Theory & Assessment * 20 Hours of Pool Training & Assessment |
| 4. Veteran Diver | * Minimum Age of 30 * Diving experience of 10 years or more * Diving experience (at least 500 times) * Obtained at least 9 special diving licenses |
| Venue | No. of Candidates Selected | Application Period | Exam Date | Criteria | Announcement | Registration Period | Training Period |
|---|---|---|---|---|---|---|---|
| Korea Sports Science Institute | Less than 50 | 3.26-4.16 | 4.21 | Document Screening Interview | 4.23 | 4.23-4.26 | 4.28-11.12 |
| Venue | No. of Candidates Selected | Exam(Written) | Announcement |
|---|---|---|---|
| Korea Sports Science Institute | 11.22-11.26 | 12.3 | 12.13 |
| Training Institute | Contact |
|---|---|
| Korean National Sport University | 02-410-6778 |
| Donga University | 051-200-7850 |
| Cheonnam University | 062-530-2550 |
| Chungnam University | 042-821-6441 |
| World Taekwondo Headquarters | 02-568-3341 |
Training Institutes for Level 2 Sports Game Director Course
| Venue | No. of Candidates Selected | Application Period | Exam Date | Criteria | Announcement | Training Course Registration | Training Period |
|---|---|---|---|---|---|---|---|
| Korean National Sport University |
Less than 600 | 6.14-6.26 | 7.3 | Document Screening Practical Exam Interview |
7.9 | 7.9-7.15 | 7.19-8.21 |
| Donga University |
6.14-6.26 | 7.3 | 7.9 | 7.9-7.15 | 7.19-8.21 | ||
| Cheonnam University |
6.14-6.26 | 7.3 | 7.9 | 7.9-7.15 | 7.19-8.21 | ||
| Chungnam University |
6.14-6.26 | 7.3 | 7.9 | 7.9-7.15 | 7.19-8.21 | ||
| World Taekwondo Headquarters |
5.17-6.5 | 6.10 | 6.12 | 6.12-6.14 | 6.15-7.9 |
| Training Venue | Application | Written Exam | Announcement |
|---|---|---|---|
| Korean National Sport University Donga University Cheonnam University Chungnam University World Taekwondo Headquarters |
8.20-8.27 | 9.4 | 9.13 |
| Type | Venue | No. of Candidates to be Selected |
Exam | Criteria | Announcement | Training Course Registration |
Training Period |
|
|---|---|---|---|---|---|---|---|---|
| General | Korea Sports Science Institute |
Less than 50 | 5.17-5.29 | 6.4 | Document Screening, Interview and Written Exam |
6.14 | 6.14-6.18 | 6.22-9.2 |
| Other Courses |
Korea Sports Science Institute |
Less than 20 | 7.20-8.5 | 8.11 | Document Screening, Interview and Essay Test |
8.17 | 8.17-8.19 | 8.23-8.2 |
| Venue | Application Period | Written Exam | Announcement |
|---|---|---|---|
| Korea Sports Science Institute | 8.30-9.4 | 9.15 | 9.21 |
| Type | Venue | No. of Candidates to be Selected |
Application Period |
Date of Exam |
Criteria | Announcement | Training Course Registration |
Training Period |
|---|---|---|---|---|---|---|---|---|
| General License Supplementary |
Korea Sports Science Institute |
Less than 350 | 9.13-9.30 | 10.12-10.15 | Document Screening Practical Exam Interview |
10.25 | 10.25-10.28 | 11.1-12.3 |
| Special | Korea Sports Science Institute |
Less than 50* | 6.28- 7.10 | 7.19 | Interview Document Screening |
7.21 | 7.21-7.23 | 7.26-8.6 |
| Venue | Application Period | Written Exam | Announcement |
|---|---|---|---|
| Korea Sports Science Institute | 11.29-12.4 | 12.10 | 12.17 |
| Type | Application | Written Exam | Announcement | |
|---|---|---|---|---|
| Level 3 Sports-for-all Instructor | 1st | 7.12-7.15 | 7.22 | 7.30 |
| 2nd | 12.6-12.10 | 12.17 | 12.24 | |